Passenger Rates
Suva-Savusavu
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Suva-Taveuni
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Savusavu-Suva
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Savusavu-Taveuni
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Taveuni-Savusavu
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Taveuni-Suva
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Prime Ministers Cabin | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Lautoka-Savusavu
| Economy Class | |||||||||||||
|
Savusavu-Lautoka
| Economy Class | |||||||||||||
|
Savusavu-Natovi
| Economy Class | |||||||||||||
|
Natovi-Savusavu
| Economy Class | |||||||||||||
|
Natovi-Taveuni
| Economy Class | |||||||||||||
|
Taveuni-Natovi
| Economy Class | |||||||||||||
|
Suva-Labasa
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Senijale Cabin | |||||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Labasa-Suva
| Economy Class | |||||||||||||
|
| First Class | |||||||||||||
|
| Senijale Cabin | |||||||||||
|
| Senibua | |||||||||||||
|
| Mokosoi | |||||||||||||
|
| First Class Sleeper | |||||||||||||
|
Vehicle Rates
Note:
- Additional bus fare for on going passengers from Savusavu to Labasa.
- Additional bus fare for passengers from Suva to Natovi.
- A $2.00 surcharge will apply for tickets purchased at the vessel and for unconfirmed tickets.
- All tickets must be confirmed at the respective offices 24 hours before boarding time.
- Boarding time shall be two hours prior to departure of the vessel. Bus departs Labasa 4 hours prior to departure time.
- Luggage is restricted to 30kg per person. Additional freight shall apply to excess luggage.
- An extra $ 32.00 will be charged for freezer trucks to plug into ship's power.
- Vehicles over 10.5 metres will be charged $ 70.00 per lane metre return and $ 35.00 per lane metre for one way.



